|
<<
Browsing page 1 of 5
>>
|
|
| SAN | Storage Area Network. A high speed network of shared storage ... |
| Satisficing | Satisficing is a cross between "satisfying" and "sufficing." It refers ... |
| Scalability | The ability of a piece of software or hardware to ... |
| schema | A logical model for data; an organizational framework. Schema defines ... |
| schema master | The domain controller that performs write operations to the directory ... |
| Scooter | The name of AltaVista's search engine spider. ... |
| Screen Resolution | Screen Resolution defines the number of pixels per square inch ... |
| screensavers | Screensavers are programs or animated images that are activated on ... |
| Script | A type of computer code that can be directly executed ... |
| Scripting Language | A scripting language differentiates itself from other typical languages in ... |
| search engine | A "search engine" is a Web site that employs bots ... |
| search engine rankings | A measure of a Web site's visibility in the search ... |
| search engine registration | The act of registering a site with the search engines, ... |
| Search Engine Submission | We use the software package "Submit Wolf" to submit your ... |
| Search String | A string refers to a sequence of characters, words, or ... |
| search term or phrase | search term / phrase ... |
| Second Level Domain | Second Level Domain is the next level in the DNS ... |
| Secondary Server |
Primary Name Server of a domain name is the server ... |
| Section 508 | Section 508 is a federal mandate requiring that information technology ... |
| secure servers | Secure servers are web servers that use encryption technology to ... |
| security association | A set of parameters that defines the services and mechanisms ... |
| Security Certificate | Security Certificate is a text piece of data used by ... |
| security descriptor | In Windows 2000, it is possible to set security for ... |
| security identifier | (SID) A data structure of variable length that uniquely identifies ... |
| sell through rate | Percentage of ad inventory sold, excluding traded or bartered inventory. ... |
|
|
<<
Browsing page 1 of 5
>>
|