|
<<
Browsing page 1 of 1
>>
|
|
| vector graphics | In mathematics and physics, a vector is a line which ... |
| Veronica | An acronym for Very Easy Rodent Oriented Netwide Index to ... |
| Viewer | A viewer is a software application or tool designed to ... |
| viral marketing | A marketing concept that induces Internet users to pass on ... |
| Virtual Domain | A website located on its own domain name. see virtual ... |
| Virtual Forwarding | You can set up forwarding for any valid email address ... |
| Virtual Host | A computer which can be forced to respond to multiple ... |
| virtual hosting | The provision of Web server hosting service so that an ... |
| Virtual Reality | Virtual reality, sometimes called VR, refers to computer simulations of ... |
| virtual root | A mapping between a specific path or name and a ... |
| virtual server | A collection of services that appears to clients as a ... |
| virus | Virus is a software programming designed to cause havoc to ... |
| Visual Basic Scripting Edition | VBScript - A subset of the Visual Basic for Applications ... |
| vortals - vertical industry portals | Web sites that provide a gateway, or portal, to information ... |
| VPN Road Warrior | Useually a sales person or a work at home situation ... |
| VRML | VRML, short for Virtual Reality Modeling Language, is an open, ... |
|
|
<<
Browsing page 1 of 1
>>
|